
| Element | Primary Function | Analogy |
|---|---|---|
| Information Source | Generates the message signal (e.g., voice, data, video). | The speaker with a story to tell. |
| Transmitter | Converts message into a suitable signal for transmission; includes modulation and amplification. | The storyteller preparing their message, perhaps by writing it down or amplifying their voice. |
| Channel | The physical medium through which the signal travels (wired or wireless). | The path the message takes (e.g., air, postal service, internet cables). |
| Receiver | Extracts the original message from the received signal; includes demodulation and amplification. | The listener decoding and understanding the story. |
| Destination | The ultimate recipient of the information. | The person or device receiving and interpreting the story. |
| Signal Type | Approximate Frequency Range | Approximate Bandwidth (BW) |
|---|---|---|
| Speech (Telephone Quality) | 300 Hz - 3.4 kHz | 3.1 kHz |
| Music (High Fidelity) | 20 Hz - 20 kHz | 20 kHz |
| Video (Analog TV) | 0 Hz - 4.2 MHz | 4.2 MHz |
| Type of Signal | Typical Frequency Range | Approximate Bandwidth | Notes |
|---|---|---|---|
| Speech (Voice) | 300 Hz to 3100 Hz | ~2800 Hz (approx. 3.1 kHz) | Human ear can hear 20 Hz - 20 kHz, but for intelligible speech, this range is sufficient. |
| Music | 20 Hz to 20 kHz | ~20 kHz | Requires a much wider bandwidth to capture the full range and fidelity. |
| Video Signal (Monochrome TV) | 0 Hz to 4.2 MHz | ~4.2 MHz | Much larger bandwidth due to the high information content (picture elements, brightness, movement). Color TV requires even more. |
| Digital Data | Depends on bit rate | Varies | The bandwidth required for a digital signal is proportional to the data rate. E.g., a 1 Mbps signal needs a certain bandwidth. |
| Service/Application | Typical Bandwidth | Notes |
|---|---|---|
| Telephone (Voice) | 3.1 kHz (300 Hz to 3.4 kHz) | Enough for intelligible speech, but not high-fidelity music. |
| AM Radio Broadcast | 10 kHz | A channel typically allocated 10 kHz (carrier Β± 5 kHz). |
| FM Radio Broadcast | 200 kHz (e.g., 88-108 MHz band) | Wider bandwidth for high-fidelity stereo sound and better noise performance. |
| Monochrome Television | 6 MHz (typically) | Includes both video (4.2 MHz) and audio (sub-carrier). |
| Colour Television | 6-8 MHz (depending on standard) | Requires additional bandwidth for colour information. |
| Satellite Communication | Tens to hundreds of MHz or even GHz | Very high bandwidth for multiple channels, data, video. |
| Optical Fiber Communication | Tens of GHz to THz | Highest bandwidth capacity, forming the backbone of the internet. |
Welcome, future engineers! In the fast-paced world of JEE and board exams, quick recall of fundamental concepts and values can save precious time. This section provides mnemonics and short-cuts to help you easily remember the key elements of a communication system and the typical bandwidths of various signals.
A basic communication system comprises several essential blocks. Remembering their sequence and purpose is crucial for understanding the overall process.
The Core 5 Elements:
Mnemonic: My Teacher Clearly Reviews Outputs.
JEE/CBSE Tip: While Noise is an integral part of real-world communication, it's typically shown as an external factor affecting the channel rather than a primary 'element' in the block diagram sequence. Focus on the five main blocks for diagram drawing and descriptive questions.
The bandwidth of a signal determines the range of frequencies it occupies and is critical for designing communication channels. You need to remember the approximate bandwidths for common signals.
Key Bandwidth Values to Remember:
Mnemonic for Order and Values: Always View The Screen: 20, 4.2, 6.
Short-cut Table for Quick Recall:
| Signal Type | Frequency Range | Approximate Bandwidth (BW) |
|---|---|---|
| Audio (Speech/Music) | 20 Hz - 20 kHz | 20 kHz |
| Video | 0 Hz - 4.2 MHz | 4.2 MHz |
| TV Channel (A+V) | 0 Hz - 6 MHz | 6 MHz |
JEE/CBSE Tip: These bandwidth values are often tested directly in multiple-choice questions or used in calculations for channel capacity and modulation techniques. Memorizing them saves time during exams.
Keep these mnemonics handy, practice recalling them, and you'll master these fundamental concepts effortlessly!
Master these core concepts for quick problem-solving and understanding!
Understanding the fundamental components and their roles is crucial for any communication system problem. Remember the flow of information.
Bandwidth is a critical parameter determining the information-carrying capacity and fidelity of a communication system.
π‘ Quick Tip: Relate the elements to a real-life example like a phone call to solidify your understanding. Trace the signal's journey!
Understanding communication systems and signal bandwidth doesn't require memorizing complex equations initially. Instead, let's grasp the core ideas intuitively, relating them to everyday experiences.
Imagine you want to tell a story to a friend who is far away. How does your story (information) reach them? This process outlines the fundamental elements of any communication system:
Essentially, a communication system is about efficiently and reliably sending information from a source to a destination, despite the challenges posed by the channel and noise.
Think of bandwidth as the "width" or "capacity" of a highway, but for frequencies rather than cars. Every signal, whether it's your voice, music, or video, is composed of a range of different frequencies.
In simple terms, bandwidth dictates how much "detail" or "information richness" a signal possesses and how much "space" it needs in the frequency domain to travel effectively.
Exam Tip: For JEE and CBSE, focus on understanding the *function* of each element and the *implication* of bandwidth (e.g., voice vs. video bandwidths) rather than precise circuit details.
Keep these intuitive ideas in mind; they form the bedrock for understanding more advanced concepts in communication systems!
Understanding the elements of a communication system and the concept of bandwidth is crucial, as these principles underpin nearly all modern technologies we interact with daily. From basic conversations to complex satellite communications, these concepts are constantly at play.
For JEE and CBSE students, understanding these real-world applications helps in conceptualizing the abstract principles of communication systems. Problems often involve calculating required bandwidths, signal-to-noise ratios, or system capacities, all of which are directly derived from these practical scenarios.
Understanding complex physics concepts often becomes easier by relating them to familiar real-world scenarios. Analogies provide a conceptual bridge, simplifying abstract ideas and solidifying your grasp, which is crucial for both board exams and JEE.
Imagine a conversation between two people across a room. This simple act perfectly mirrors the fundamental elements of any communication system:
This "conversation" analogy highlights how information flows, gets transformed, travels, and is finally received and understood, despite potential interference.
Bandwidth is a critical concept, determining the capacity and quality of communication. Let's use two distinct analogies:
Understanding these analogies will help you conceptualize the role of each element and the importance of bandwidth in various communication scenarios, aiding in both qualitative and quantitative problem-solving in JEE Main.
To effectively grasp the concepts of "Elements of a Communication System" and "Bandwidth of Signals," a solid understanding of certain foundational physics and mathematical principles is essential. These prerequisites ensure that the technical terms and system functionalities are not merely memorized but conceptually understood.
Before diving into the specifics of communication systems, ensure you are comfortable with the following concepts:
Familiarity with these concepts will provide a sturdy foundation, making subsequent topics like modulation, demodulation, and noise much easier to comprehend.
Navigating the "Elements of a Communication System and Bandwidth of Signals" requires precise understanding to avoid common traps set in competitive exams like JEE Main and board exams like CBSE. Hereβs a breakdown of pitfalls and how to steer clear of them:
These values are crucial for problems involving channel capacity and modulation techniques.
By focusing on precise definitions, understanding the functional roles of each component, and memorizing key numerical values, you can confidently tackle questions from this topic in both CBSE board exams and the JEE Main.
Mastering the fundamentals of communication systems is crucial for both JEE Main and Board exams. This section encapsulates the essential concepts regarding system elements and signal bandwidth, providing a quick revision guide.
Every communication system, regardless of its complexity, comprises three fundamental components:
Keep these fundamentals strong, as they form the backbone for understanding advanced communication concepts!
Solving problems related to communication systems and signal bandwidth requires a clear understanding of the fundamental components and their associated frequency requirements. This section outlines a systematic approach to tackle such questions, particularly for JEE Main.
Questions in this category usually involve identifying which component performs a specific function or placing components in the correct sequence.
This involves understanding the frequency range occupied by different types of signals and the implications for channel selection.
| Signal Type | Approximate Frequency Range | Bandwidth (BW) |
|---|---|---|
| Speech (Telephone Quality) | 300 Hz to 3100 Hz | ~ 2.8 kHz |
| Music | 20 Hz to 20 kHz | ~ 20 kHz |
| Video Signal (TV) | 0 Hz to 4.2 MHz | ~ 4.2 MHz |
| TV Channel (Audio + Video) | (Occupies a 6 MHz band) | ~ 6 MHz |
Keep practicing! A solid grasp of these basic values and component functions will make communication system problems straightforward.
For your CBSE Board Exams, understanding the foundational concepts of communication systems is crucial. Focus on clear definitions, block diagrams, and practical examples. Numerical problems are generally straightforward, if any, and center around conceptual understanding.
This is a high-priority topic for CBSE. You must be able to draw the block diagram and explain the function of each element.
CBSE Tip: Be prepared to draw a neat, labeled block diagram of a general communication system and briefly explain the function of each block. This is a common 3-5 mark question.
Understanding bandwidth is fundamental. Focus on its definition and typical values for common signals and transmission media.
CBSE Tip: Memorize the approximate bandwidth requirements for speech, music, and video signals. Questions often involve comparing these values or stating why a particular signal needs more bandwidth.
Stay focused on these core concepts for your CBSE exams. A clear, conceptual understanding will help you ace these questions!
Mastering these foundational elements and numerical bandwidth values is key to tackling communication system questions in JEE Main.
No CBSE problems available yet.
No JEE problems available yet.
No videos available yet.
No images available yet.
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
| Input Transducer | Converts physical signal (e.g., sound) into the baseband electrical signal (Source Signal Bandwidth). | Determines initial frequency range (e.g., 20 Hz to 4 kHz for speech). |
| Transmitter Block | Modulation (shifting frequency), filtering, and power amplification. | Overcomes antenna size constraints and ensures signal reach. |
| Element | Primary Function | JEE Relevance |
|---|---|---|
