IIT Delhi is the second best IIT in India, located in the capital city. Known for its strong industry connections, entrepreneurship culture, and excellent research output.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 120 | 93 | โน22 LPA | โน2 Cr |
| Electrical Engineering | EE | 98 | 541 | โน20 LPA | โน1.7 Cr |
| Mechanical Engineering | ME | 105 | 1,492 | โน17 LPA | โน1.4 Cr |
| Mathematics & Computing | MnC | 45 | 154 | โน24 LPA | โน2.1 Cr |
| Chemical Engineering | CH | 82 | 2,103 | โน15 LPA | โน1 Cr |
| Civil Engineering | CE | 85 | 3,121 | โน13 LPA | โน90 L |
Start your JEE Advanced preparation today!