IIT Guwahati is one of the youngest IITs but has rapidly established itself among the top IITs in India. Located on the banks of the Brahmaputra river with a picturesque campus. Known for strong research output, particularly in nanotechnology, biodiversity, and sustainable development.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 92 | 178 | โน20 LPA | โน1.7 Cr |
| Electrical Engineering | EE | 95 | 734 | โน18 LPA | โน1.5 Cr |
| Mechanical Engineering | ME | 102 | 1,890 | โน16 LPA | โน1.2 Cr |
| Electronics & Electrical Eng. | EEE | 78 | 1,123 | โน17 LPA | โน1.4 Cr |
| Chemical Engineering | CH | 82 | 2,456 | โน14.5 LPA | โน95 L |
| Civil Engineering | CE | 88 | 3,789 | โน13 LPA | โน85 L |
| Biosciences & Bioengineering | BT | 52 | 4,567 | โน12 LPA | โน75 L |
| Mathematics & Computing | MnC | 42 | 289 | โน22 LPA | โน1.9 Cr |
| Engineering Physics | EP | 35 | 2,678 | โน15 LPA | โน1.1 Cr |
Start your JEE Advanced preparation today!