IIT Hyderabad is one of the newer IITs established in 2008, but has quickly risen to become one of the top engineering institutions. Known for its innovative curriculum, interdisciplinary research, strong industry collaborations, and state-of-the-art infrastructure. Has a unique focus on entrepreneurship and innovation.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 78 | 267 | โน19 LPA | โน1.6 Cr |
| Electrical Engineering | EE | 85 | 923 | โน17 LPA | โน1.4 Cr |
| Mechanical & Aerospace Eng. | MAE | 72 | 2,123 | โน15.5 LPA | โน1.1 Cr |
| Chemical Engineering | CH | 65 | 2,789 | โน14 LPA | โน90 L |
| Civil Engineering | CE | 68 | 4,234 | โน12.5 LPA | โน80 L |
| Materials Science & Metallurgical Eng. | MSE | 52 | 4,567 | โน13 LPA | โน85 L |
| Engineering Science | ES | 38 | 3,456 | โน14.5 LPA | โน95 L |
| Artificial Intelligence | AI | 45 | 345 | โน21 LPA | โน1.8 Cr |
Start your JEE Advanced preparation today!