IIT Jammu, established in 2016, is one of the newest IITs located in the northernmost union territory of India. Focus on cutting-edge research in AI, Robotics, and Materials Science. The institute aims to contribute to regional development and has collaborations with defense research organizations. Scenic campus with mountain views.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 54 | 4,567 | โน12.5 LPA | โน86 L |
| Electrical Engineering | EE | 56 | 6,012 | โน11 LPA | โน73 L |
| Mechanical Engineering | ME | 58 | 7,012 | โน10 LPA | โน67 L |
| Civil Engineering | CE | 50 | 8,234 | โน9 LPA | โน60 L |
| Materials Engineering | MT | 45 | 8,567 | โน9.5 LPA | โน63 L |
Start your JEE Advanced preparation today!