IIT Jodhpur, established in 2008, is located in the desert city of Jodhpur, Rajasthan. Known for unique programs in Bioscience & Bioengineering, and strong focus on renewable energy research. The campus is designed with sustainable architecture suited for desert climate. Rapidly emerging as a center for innovation and entrepreneurship.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 70 | 1,890 | โน15.5 LPA | โน1.15 Cr |
| Electrical Engineering | EE | 72 | 3,234 | โน13.5 LPA | โน92 L |
| Mechanical Engineering | ME | 75 | 4,234 | โน12.5 LPA | โน80 L |
| Chemical Engineering | CH | 62 | 5,234 | โน11.5 LPA | โน75 L |
| Civil & Infrastructure Engineering | CE | 65 | 6,456 | โน10.5 LPA | โน70 L |
| Metallurgical & Materials Eng. | MM | 55 | 6,890 | โน11 LPA | โน72 L |
Start your JEE Advanced preparation today!