IIT Kanpur is renowned for pioneering the concept of computer science education in India. Known for its strong emphasis on research, innovation, and entrepreneurship. Houses one of the best flight laboratories in India and has produced numerous successful startups and industry leaders.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 103 | 78 | โน23 LPA | โน2.2 Cr |
| Electrical Engineering | EE | 110 | 367 | โน21 LPA | โน1.9 Cr |
| Mechanical Engineering | ME | 115 | 1,156 | โน18 LPA | โน1.5 Cr |
| Aerospace Engineering | AE | 62 | 1,389 | โน17.5 LPA | โน1.3 Cr |
| Chemical Engineering | CH | 85 | 1,678 | โน16.5 LPA | โน1.2 Cr |
| Civil Engineering | CE | 90 | 2,567 | โน14.5 LPA | โน1 Cr |
| Materials Science & Engineering | MSE | 48 | 3,234 | โน15 LPA | โน1.1 Cr |
| Biological Sciences & Bioeng. | BSBE | 42 | 4,123 | โน13 LPA | โน85 L |
| Mathematics & Computing | MnC | 45 | 124 | โน25 LPA | โน2.3 Cr |
Start your JEE Advanced preparation today!