IIT Madras has been ranked #1 overall institution in India by NIRF for 5 consecutive years. Known for its exceptional research output, strong industry partnerships, and the largest number of patents filed among all IITs. The campus is one of the most beautiful in India with deer roaming freely.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 110 | 63 | ₹24 LPA | ₹2.4 Cr |
| Electrical Engineering | EE | 105 | 289 | ₹22 LPA | ₹2 Cr |
| Mechanical Engineering | ME | 98 | 978 | ₹19 LPA | ₹1.6 Cr |
| Aerospace Engineering | AE | 55 | 1,245 | ₹18 LPA | ₹1.4 Cr |
| Chemical Engineering | CH | 65 | 1,567 | ₹17 LPA | ₹1.3 Cr |
| Civil Engineering | CE | 72 | 2,234 | ₹15 LPA | ₹1.1 Cr |
| Metallurgical & Materials Eng. | MM | 58 | 2,876 | ₹16 LPA | ₹1.2 Cr |
| Engineering Physics | EP | 35 | 1,789 | ₹17 LPA | ₹1.5 Cr |
| Ocean Engineering | OE | 28 | 4,234 | ₹14 LPA | ₹95 L |
| Naval Architecture & Ocean Eng. | NA | 25 | 4,567 | ₹13.5 LPA | ₹90 L |
Start your JEE Advanced preparation today!