IIT Mandi, established in 2009, is nestled in the picturesque Himalayan valley. Known as the "IIT with a view", it focuses on design, innovation, and entrepreneurship. Strong programs in Data Science, AI, Bioengineering, and sustainable mountain development. The campus promotes eco-friendly practices and adventure sports.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 65 | 2,456 | โน14.5 LPA | โน1 Cr |
| Electrical Engineering | EE | 68 | 3,890 | โน12.5 LPA | โน85 L |
| Mechanical Engineering | ME | 70 | 4,890 | โน11.5 LPA | โน75 L |
| Civil Engineering | CE | 62 | 6,789 | โน10 LPA | โน65 L |
| Data Science & Engineering | DSE | 48 | 2,890 | โน15 LPA | โน1.05 Cr |
| Engineering Physics | EP | 42 | 5,234 | โน11 LPA | โน72 L |
Start your JEE Advanced preparation today!