IIT Patna, established in 2008, is located near the historic city of Patna, Bihar. Known for its growing research activities, modern infrastructure, and focus on emerging technologies. Strong emphasis on artificial intelligence, data science, and sustainable development. Has been rapidly improving its academic and placement standards.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 72 | 2,234 | โน15 LPA | โน1.1 Cr |
| Electrical Engineering | EE | 75 | 3,456 | โน13 LPA | โน90 L |
| Mechanical Engineering | ME | 78 | 4,567 | โน12 LPA | โน78 L |
| Civil Engineering | CE | 68 | 6,234 | โน10.5 LPA | โน68 L |
| Chemical & Biochemical Eng. | CH | 65 | 5,678 | โน11 LPA | โน72 L |
| Metallurgical & Materials Eng. | MM | 58 | 6,789 | โน11 LPA | โน70 L |
Start your JEE Advanced preparation today!