IIT Roorkee has the distinction of being the oldest technical institution in Asia, established in 1847 as Thomason College of Civil Engineering. Converted to IIT in 2001. Renowned for its Civil Engineering and Architecture programs, with strong expertise in earthquake engineering and water resources.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 95 | 156 | ₹21 LPA | ₹1.8 Cr |
| Electrical Engineering | EE | 108 | 612 | ₹19 LPA | ₹1.6 Cr |
| Mechanical Engineering | ME | 118 | 1,678 | ₹16.5 LPA | ₹1.3 Cr |
| Electronics & Communication Eng. | ECE | 82 | 945 | ₹18 LPA | ₹1.5 Cr |
| Civil Engineering | CE | 125 | 3,456 | ₹13.5 LPA | ₹90 L |
| Chemical Engineering | CH | 88 | 2,234 | ₹15 LPA | ₹1 Cr |
| Metallurgical & Materials Eng. | MM | 68 | 3,890 | ₹14 LPA | ₹95 L |
| Production & Industrial Eng. | PI | 72 | 2,890 | ₹15 LPA | ₹1.1 Cr |
| Architecture | AR | 45 | 234 | ₹12 LPA | ₹65 L |
| Engineering Physics | EP | 38 | 2,456 | ₹16 LPA | ₹1.2 Cr |
Start your JEE Advanced preparation today!