NIT Jamshedpur (formerly RIT Jamshedpur) is located in Indiaโs steel city and has strong industry linkages. Known for solid core engineering, vibrant student chapters, and a growing placement record.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 90 | 13,500 | โน12 LPA | โน40 L |
| Electronics & Communication Engg | ECE | 90 | 21,000 | โน10 LPA | โน32 L |
| Electrical Engineering | EE | 90 | 26,000 | โน9 LPA | โน28 L |
| Mechanical Engineering | ME | 90 | 32,000 | โน8.5 LPA | โน26 L |
| Civil Engineering | CE | 90 | 38,000 | โน8 LPA | โน24 L |
| Metallurgical & Materials Engg | MME | 60 | 42,000 | โน8 LPA | โน22 L |
| Production & Industrial Engg | PIE | 60 | 45,000 | โน7.5 LPA | โน20 L |
Start your JEE Main preparation today!