SVNIT Surat is known for strong industry connect in the diamond and textile hub of India. Balanced opportunities in software and core, with an active research and student club ecosystem.
Closing Ranks shown are for General Category (Round 6)
| Branch | Code | Total Seats | Cutoff Rank | Avg. Package | Highest Package |
|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | 120 | 13,000 | โน13 LPA | โน45 L |
| Electronics & Communication Engg | ECE | 120 | 18,500 | โน11 LPA | โน36 L |
| Electrical Engineering | EE | 120 | 22,000 | โน10 LPA | โน30 L |
| Mechanical Engineering | ME | 120 | 31,000 | โน9 LPA | โน28 L |
| Civil Engineering | CE | 120 | 38,000 | โน8.5 LPA | โน26 L |
| Chemical Engineering | CH | 90 | 32,000 | โน9 LPA | โน27 L |
Start your JEE Main preparation today!